Quartz Stone Slabs for Kitchen Countertop OEM/ODM (Calacatta/Carrara/Solid colors/etc.)
KOMAN is a manufacturer of artificial stones, specializing in the production and development of Quartz stone and Solid s
Basic Info.
Model NO. | QC |
Main Material | 93% Quartz Sand |
Performance Density | 2340kg/M3 |
OEM/ODM | Support |
Transport Package | Fumigate Wooden Crate or Bubble |
Specification | 2440x750mm, 3000x1400mm, 3050x1520mm, 3200x1600mm |
Trademark | KOMAN |
Origin | Foshan China |
HS Code | 68109990 |
Production Capacity | 1, 200, 000sqm/Year |
Product Description
KOMAN is a manufacturer of artificial stones,
specializing in the production and development of
Quartz stone and Solid surface with the best materials.
KOMAN Quartz stone Technical parameters(By KOMAN SGS report)
Clause | Test items | Test methods | Test results | Clause | Test items | Test methods | Test results |
1 | Water absorption | EN 14617-1:2005 | 0.02% Classification:W4 | 7 | Chemical resistance | EN14617-10:2012 | Classification:C4 |
2 | Apparent density | EN 14617-1:2005 | 2340kg/m3 | 8 | Dimensional stability | EN14617-12:2012 | Class:A Vertical displacement:0.06mm |
3 | Flexural strength | EN 14617-2:2008 | 44.4MPa Classification:A4 | 9 | Compressive strength | EN 14617-15:2005 | 207MPa |
4 | Abrasion resistance | EN 14617-4:2012 | 21.0mm Classification:A4 | 10 | Mohs' hardness | EN 101-1991 | 6 |
5 | Impact resistance | EN 14617-9:2005 | 3.67J | 11 | Linear thermal expansion coefficient | EN14617-11:2005 | 33.9x10-6/ºC |
6 | Thermal shock resistance | EN 14617-6:2012 | Mass loss:0.08% Flexural strength after thermal shock:36.6MPa Flexural strength loss:17.6% | 12 | Determination of the slip resistance by means of the pendulum tester | EN 14231:2003 | 53 (Dry) 16 (Wet) |
Real shot
Production Process
It has 4 forming lines, all using advanced automation equipment, intelligent, stable and efficient production line, the width of the production plate can reach 1.62mm.
More colors
Find your colors and order a sample to get inspired. Customized color is available. OEM/ODM
One-stop Service
From customized color to slabs production, to finished product design and processing, professional one-to-one service and lifetime technical support.
More than 20 years of global trade experience and reasonable packaging methods ensure that the goods are delivered to your hands completely
One container
Size | Thickness | Weight | Quantity(Bundles) | Quantity(A-Frame) | MOQ 10pcs per color, one container maximum mix 5 colors |
kg/pcs | pcs/20' | pcs/20' | |||
3000*1400 | 15 | 154 | 140 | 128 | |
20 | 205 | 105 | 96 | ||
30 | 308 | 70 | 64 | ||
3000*1500 | 15 | 165 | 140 | 128 | |
20 | 220 | 105 | 96 | ||
30 | 330 | 70 | 64 | ||
3200*1600 | 15 | 188 | 140 | 128 | |
20 | 250 | 105 | 96 | ||
30 | 376 | 70 | 64 | ||
3200*1800 | 15 | 212 | 140 | 128 | |
20 | 282 | 105 | 96 | ||
30 | 423 | 70 | 64 |
Application
- Kitchen countertops, Backsplash and table tops
- Bathroom countertops, Vanity tops, Tub-decks
- Windowsills and shower-walls
- Bar-Tops and table tops
- Lavatories and public washromms
- Reception areas and work-stations
- Food services areas and work stations
FAQ
Q:What is your MOQ?
A:One order 30 pcs, Mix color is available, 10pcs per color per thickness.
Q:What is your delivery time?
A:10-25 working days after receiving the deposit.
Q:What is your payment terms?
A:T/T, Paypal (30% in advance, 70% before loading).
Q:OEM/ODM Service is available?
A:Yes, also can print your brand logo on the slabs.
Q:What is the sample cost?
A:Free sample. Just the shipping charges required. Once the mass production order is placed, the sample charges will be deducted.
Send to us