White/Black/Beige/Brown/Blue/Gold/Grey/Concrete Solid/Natural Surface Marble/Granite/Travertine/Stone/Quartzite/Quartz Countertop for Kitchen/Bathroom/Table
Quality Assurance: During the whole production process, from material choosing, fabrication to package, our QC staff wil
Basic Info.
Model NO. | MSW-501 |
Usage | Kitchen, Bathroom, Hotel, Commercial |
Load-Bearing | Heavy |
Edging | Bullnose |
Granite Vanity Tops | 36"X22" 25"X22", 37"X22", 49"X22", 72"X22" |
Polish Degre | Above 90 Degree (Above 100 for Black) |
Granite Countertops | 96"X26", 108"X26", 96"X36" and So on |
Quality Standard | A Grade Quality |
Transport Package | Seaworthy Wooden Crates |
Specification | CE |
Trademark | Xiamen Stone World Imp. & Exp. Co., Ltd. |
Origin | World Wide |
HS Code | 68029390 |
Production Capacity | 20X20′ Gp (FCL) / Month |
Product Description
Product Name | ||
Material | Granite/Marble/Quartz Stone | |
Color | white/Black/Yellow/Beige/Red/Green/Brown/Blue/Pink/Grey/Gold | |
Finish | Polished, honed, flamed+brushed, etc. | |
Edges | 1/4bullnose, waterfall, ogee, scotia, half bullnose ,top bullnose, double scotia,flat, Double bullnose, double dupont, double dupont full etc. | |
Design | Countertop, vanity top, kitchen top, table top, stone sink, wash basin, etc. will according to customers drawing or idea | |
Popular Size | Kitchen Countertop Sizes | 26"×78", 26"×96", 26"×108", etc. |
Countertop Round Table | 36", 42", 48", etc. | |
Countertop Island | 36"×72", 36"×78" 42"×72", 42"×78"etc. | |
Countertop Snack Bar | 12"×78",16"×78", 18"×96" Island (snack bar), etc. | |
Vanity tops | 25"×19"/22", 31"×19"/22", 37"×19"/22", 49"×19"/22", 61"×19"/22", etc. | |
Back splash | 2'', 3'', 4'', 5'', 6'' height | |
Side splash | 2'', 3'', 4'', 5'', 6'' height | |
Thickness | 1/2'', 3/4'', 1 1/5", 2cm ,2.5cm, 2cm+2cm, 3cm etc. | |
Package Detail | Foam inside + strong seaworthy wooden crates with reinforced straps outside |
Granite Marble Vanity Top/Countertop for Kitchen, Bathroom
Product Description
Product Name | Countertop |
Finished Product | Granite countertop, kitchen countertop, countertop peninsula, countertop island, countertop snack bar, bathroom vanity |
Material | Chinese granite or imported granite & marble |
Specification | Kitchen countertop: 24"X96", 26"X96", 28"X96", 28"X108", etc |
Countertop Peninsula: 36"/39"/28" X 78", etc. | |
Countertop Island: 66"/84"/86" X 42", etc. | |
Countertop Snack Bar: 12"/15"/18" X 78", etc | |
Bathroom Vanity: 25"/31"/37"/49"/60" X 22", etc. | |
Thickness: 2cm, 2.5cm, 2cm 2cm, 3cm, etc. | |
Edges Profile | Full Bullnose, Half bullnose, Flat ease d (eased edge), Bevel top, Radius Top, Laminated Countertop, Ogee Edge, DuPont, Edge, Beveled processed and polished or other |
Color | G603, G664, G682, G654, G687, Tiger Skin Red, Tiger Skin Yellow, Absolute Black, Antique Brown, River Yellow, New Veneziano, Giallo SF Real, Giallo Veneziano, Giallo Ornamental, Baltic Brown, Verde Ubatuba, etc. |
Package | Countertops padded with foamed plastic and packed in fumigated wooden crates, reinforced with metal straps outside. |
Customized designs and dimensions are also available and welcomed, you just need email us the photo, drawing or picture of you design, then we can make your dream coming true. Both good quality and best price.
Refered Pictures.
Send to us