Foshan Luxury Design Polished Porcelain Floor Tile Bedroom Wall Sintered Stone
Package Size 16560.00cm * 8280.00cm * 135.24cm Package Gross Weight 2277.000kg Product information: Why Us: Excellent qu
Basic Info.
Model NO. | SE1221 |
Type | Polished Tiles |
Size | 600*1200mm |
Thickness | 9.8mm |
Surface Treatment | Glazed |
Function | Waterproof, Wear-Resistant, Non-Slip, Anti-Static, Acid-Resistant, Soundproof, Thermal Insulation, Antibacterial |
Technique | Polished Porcelain Tile |
Color | Blue,Grey,Brown,Green,Black |
Certification | CE, ISO9001 |
Usage | Household, Interior Tiles, Commercial, Outdoor, Exterior Tiles, Sports |
Delivery Time | 20 Days After Deposit |
Free Sample | Available |
Stype | Modern |
Materials | Porcelain Tile |
Packages | Paper Carton with Wooden Pallet |
Surface | Polished |
Brand | Oceanland |
Certificate | CE, ISO9001 |
Finish | Nano or Normal Polished |
Name | Foshan Luxury Design Polished Porcelain Floor Tile |
Transport Package | Paper Box and Wooden Pallets |
Specification | 600x1200mm, 300x600mm, 600x600mm |
Trademark | OCEANLAND |
Origin | Foshan, China |
HS Code | 690790000 |
Production Capacity | 10′000sqm/Day |
Packaging & Delivery
Package Size 16560.00cm * 8280.00cm * 135.24cm Package Gross Weight 2277.000kgProduct Description
Product information:
Name: | Foshan Luxury Design Polished Porcelain Floor Tile Bedroom Wall Sintered Stone | |||||||
Size(mm): | 600x1200mm | |||||||
Thickness(mm): | 9.8mm | |||||||
Absorption: | < 0.5% | |||||||
Color: | Available in all designs and colors | |||||||
Usage: | Used in floor and wall | |||||||
Surface: | Polished finish | |||||||
Certificate: | CE & ISO9001 | |||||||
Function: | Acid-resistant, antibacterial, non-slip, wear-resistant | |||||||
Packaging: | Standard cartons and wooden pallets packing | |||||||
Delivery time: | Within 20 days after received the payment | |||||||
Payment terms: | L/C, T/T, D/P, D/A | |||||||
MOQ: | 100 square meters | |||||||
Supply ability: | 10000 square meters per day | |||||||
Usage area: | Interior & exterior floors & walls, inside and outside, bedrooms, hotels, schools, supermarkets and lobbies | |||||||
Packing details: | ||||||||
Size(mm) | PCS/CTN | KG/CTN | SQM/CTN | CTN/20' | SQM/20' | KG/20' GP | ||
900*1800 | 1 | 38 | 1.62 | 710 | 1150.2 | 27000 | ||
750*1500 | 2 | 48 | 2.1 | 562 | 1180.2 | 27000 | ||
600*600 | 4 | 30 | 1.44 | 940 | 1353.6 | 27000 | ||
800*800 | 3 | 48 | 1.92 | 560 | 1075.2 | 27000 | ||
1000*1000 | 2 | 56 | 2 | 400 | 800 | 27000 | ||
600*1200 | 2 | 33 | 2 | 552 | 794.88 | 27000 | ||
300*600 | 8 | 30 | 1.44 | 940 | 1353.6 | 27000 | ||
Technical specifications: | ||||||||
No. | Test item | Unit | GB/T4100.1-2006 | Test result | Result | |||
1. | Length tolerence | mm | Length | 1800± 1.0 | 599.7~600.0 | Passed | ||
2. | Side straight | % | ± 0.2 | -0.04~ +0.05 | Passed | |||
3. | Right angle | % | ± 0.2 | -0.05~ +0.04 | Passed | |||
4 | Surface Flatness | (%) | Center curvature | ± 0.2 | -0.04~+0.04 | Passed | ||
5 | Surface quality | ----- | A minimum of 95% of the tiles shall be free from visible defects that would impair the apperance of a major area of tiles. | No visible defects | Passed | |||
6 | Water absorption | % | Mean value E≤ 0.5 | 0.08 | Passed | |||
Single value≤ 0.6 | 0.06~0.10 | |||||||
7 | Breaking pressure | N | When the thickness is ≥ 7.5mm, the average shall be ≥ 1300 | 1764.6 | Passed | |||
8 | Modulus of rupture | MPa | Mean value≥ 35 | 37.2 | Passed | |||
Single value≥ 32 | 36.6~38.0 | |||||||
9 | Luster degree | --- | ≥ 55 | 70-73 | Passed | |||
10 | Abrasion resistance | mm3 | ≤ 175 | 131 | Passed | |||
11 | Resistance to frost | ----- | No crack or peeling. | No | Passed | |||
12 | Resistance to Household Chemical Reagent | ----- | Not lower than UB level | UA level | Passed | |||
13 | Resistance to Chemical of swimming pool | ----- | Not lower than UB level | UA level | Passed | |||
Remark: | For more information of our products please kindly visit our website or contact us by email. |
Why Us:
Excellent quality and Competitive price, OEM is available.
Widely professional exporting experience all over the world.
Our Service:
Your inquiry related to our product & price will be replied within 24hours.
Well-trained & experienced staff are to answer all your inquiries professional in English.
Working time: 24 hours on line.
OEM is highly welcomed.
Your business relationship with us will be confidential to any third party.
Good after-sale service offered, please get back if you got question.
Suggestion:
Please kindly check the packages after you receive the goods, if you got wrong products/ quality
problem/ short q'ty, please get back to us as priority. Please note that you need to send us pictures
of the defective items concerning this, and we will consider to replace or refund accordingly.
Contact us:
More tiles are available in Oceanland. They are all in competitive price and of good quality,
just go to our company page to see the details.
If you find or not find the products you need, don't hesitate to let us know.
Send to us